- Size Chart (INCH)
- Size Chart (CM)
US | 4 | 4.5 | 5.5 | 6.5 | 7 |
Length | 8.8″ | 8.9″ | 9.1″ | 9.4″ | 9.5″ |
US | 8 | 8.5 | 9.5 | 10 | 11 |
Length | 9.8″ | 9.9″ | 10.1″ | 10.2″ | 10.3″ |
US | 4 | 4.5 | 5.5 | 6.5 | 7 |
Length | 22.2cm | 22.5cm | 23.1cm | 23.8cm | 24.1cm |
US | 8 | 8.5 | 9.5 | 10 | 11 |
Length | 24.8cm | 25.1cm | 25.7cm | 26cm | 26.3cm |
When it is time to get dressed forth beach, you need top reach for these sandals. They have sturdy and rounded soles. These soles have a light color and which is a wonderful contrast to the straps of the shoes. The straps of these sandals have a black color. A strap has been added over the toe area. From between the middle of the big toe two straps extend in a V and wrap around the ankle. These straps create a buckle closure. Another set of the strap have been added on an X formation over the top of the foot area. These straps also attach to the ankle strap.
Reviews
There are no reviews yet.